top of page
_edited_edited_p.png)
Service | Trial | Spark | Ignite | Thrive |
---|---|---|---|---|
Plan Discount | 11% | |||
Progress Reports | ✔ | ✔ | ✔ | |
Studio Fitness Classes | ✔ | ✔ | ||
Event Discount | 5% | 10% | 10% | |
Exclusive Event Registration | ✔ | ✔ | ✔ | |
Weekly 7-Day Meal Plan | ✔ | ✔ | ✔ | |
45 Minute Session | ✔ | ✔ | ✔ | ✔ |
Unlimited Training | ✔ | ✔ | ✔ |
bottom of page